Putney – Brandlehow Primary School
Brandlehow Primary School | Jazz / Acro | Age |
|---|---|---|
3:15 – 4:15 (60 mins) | Junior Jazz | 4 upwards |
4:15 – 5:00 (45 mins) | Jazz level 1 | 6 upwards |
5:00 – 5:45 (45 mins) | Acro Dance | 7 upwards |
5:45 – 6:30 (45 mins) | Jazz Level 2 | 8 upwards |
Putney – St Margaret’s Church
St Margaret’s Church | Royal Academy of Dance | Age | |
|---|---|---|---|
3:45 – 4:15 (30 mins) Lower Hall | Pre-Primary Ballet | Nursery 2- 3 | |
4:15 – 5:00 (45 mins) Lower Hall | Pre-Primary Ballet | 4 – 5.5 (Reception and Year 1) | |
5:00 – 5:45 (45 mins) Lower Hall | Primary Ballet | 6 – 7 (Year 1 & Year 2) | |
5:45 – 6:30 (45 mins) Lower Hall | Grade 1 Ballet | 7 upwards | |
6:45 – 7:45 (60 mins) Upper Hall | Grade 4 Ballet | 7 upwards | |
5:45 – 6:45 (45 mins) Lower Hall | Grade 3 Ballet | 9 upwards | |
6:30 – 7:30 (60 mins) Lower Hall | Grade 5 Ballet | 11 upwards | |
8:00 – 9:00 (60 mins) Lower Hall | Grade 7 Ballet | 11 upwards | |
7:30 – 8:00 (30 mins) Lower Hall | Pointe (Advanced) | – | |
7:45 – 8:00 (15 mins) Upper Hall | Pointe (Beginners) | – |
Putney – Brandlehow Primary School
Brandlehow Primary School – Grove Studio | Royal Academy of Dance/Associates/Company | Age |
|---|---|---|
3:15 – 4:15 (60 mins) | Pre-Primary Ballet | 3.5 – 4.5 (Nursery & Reception) |
4:15 – 5:15 (60 mins) | Pre -Junior Associates (PJA) | 6 upwards – Audition Only |
5:15 – 6:15 (60 mins) | Junior Associates 2 (JA) | 6 upwards – Audition Only |
6:15 – 7:15 (60 mins) | Mid Associates (MA) | 8 upwards – Audition Only |
7:15 – 8:15 (60 mins) | HMAD Junior Dance Company (Competition team ) | 11 upwards – Audition Only |
6:15 – 7:15 (60 mins) | Grade 3 Ballet | 8 upwards |
7:15 – 8:15 (60 mins) | HMAD Dance Company (Competition team) | 8 years – Audition only |
8:15 – 9:15 (60 mins) | Senior Ballet
Associates (SA) | 11 upwards – Audition Only |
8:15 – 9:15 (60 mins) | Senior
Associates
(SA) | 11 upwards – Audition Only |
Putney – Brandlehow Primary School
Brandlehow Primary School – Grove Studio | Royal Academy of Dance | Age | |
|---|---|---|---|
3:15 – 4:15 (60 mins) | Primary Ballet | Year 1 upwards | |
4:15 – 5:00 (45 mins) | Primary Ballet | Year 2 upwards | |
5:00 – 5:45 (45 mins) | Grade 1 Ballet | 7 upwards | |
5:45 – 6:30 (45 mins) | Grade 2 Ballet | 8 upwards | |
6:30 – 7:15 (45 mins) | Grade 3 Ballet | 9 upwards |
Putney – St Margarets Church
St Margaret’s Church | Imperial Society of teachers of dancing | Age | |
|---|---|---|---|
4:00 – 4:30 (30 mins) Lower Hall | Private lesson | Available | |
4:30 – 5:15 (45 mins) Lower Hall | Grade 3 Modern | 8 upwards | |
5:15 – 6:00 (45 mins) Upper Hall | Grade 3 Tap | 8 upwards | |
6:00 – 6:45 (45 mins) Upper Hall | Grade 4 Modern | 11 upwards | |
6:45 – 7:30 (60 mins) Upper Hall | Grade 5 Modern | 11 upwards | |
7:30 – 8:15 (45 mins) Upper Hall | Grade 4 Tap | 11 upwards | |
8:15 – 9:15 (60 mins) Upper Hall | ADULT JAZZ | – |
Putney – Putney High School
Putney High School | Class | Age | |
|---|---|---|---|
8:45 – 9:15 (30 mins) Junior School Hall | Pre-Primary Ballet | 4 – 5 | |
8:45 – 9:15 (30 mins) Fitness Studio | Little Tinkers Tap | 3 – 5 | |
8:45 – 9:30 (45 mins) Drama Studio | Jazz | 5 – 7 | |
9:25 – 9:55 (30 mins) Junior School hall | Acro Dance | 3 – 5 | |
9:15 – 10:00 (45 mins) Fitness Suite | Grade 3 Modern | 8 upwards | |
9:15 – 10:00 (45 mins) Drama Studio | Grade 1 Ballet | 6 – 7 | |
10:05 – 10:35 (30 mins) Junior School Hall | Little Tinkers Ballet | 2.5 – 5 | |
10:10 – 10:55 (45 mins) Fitness Suite | Acro Dance | 7 upwards | |
10:15 – 11:00 (45 mins) Drama Studio | Grade 1 Tap | 8 upwards | |
10:35 – 11:20 (45 mins) Junior School Hall | Primary Ballet | 5 – 6 | |
11:00 – 11:30 (30 mins) Fitness Suite | Primary Tap | 6 upwards | |
11:00 – 11:45 (45 mins) Drama Studio | Musical Theatre | 8
upwards | |
11:20 – 12:00 (40 mins) Junior School Hall | Acro Dance | 5 – 7 | |
11:50 – 12:35 (45 mins) Fitness Suite | Commercial (Street Dance) | 8 upwards | |
11:45 – 12:30 (45 mins) Drama Studio | Grade 1 Ballet | 7 upwards | |
12:00 – 12:30 (30 mins) Junior School Hall | Pre- Primary Tap | 4 upwards | |
12:35 – 1:20 (45 mins) Fitness Suite | Grade 6 Modern | 12 upwards | |
12:35 – 1:20 (45 mins) Junior School Hall | Acro Dance | 9 upwards | |
1:20 – 2:05 (45 mins) Fitness Studio | Grade 5 Tap | 9 upwards | |
1:20 – 2:05 (45 mins) Junior School Hall | Grade 3 Ballet | 8 upwards | |
2:05 – 2:50 (45 mins) Junior School Hall | Grade 4 Ballet | 8 upwards | |
2:05 – 2:50 (45 mins) Fitness Studio | Jazz Level 3 | 12 upwards | |
2:05 – 2:50 (45 mins) Drama Studio | Jazz Level 2 | 10 upwards | |
2:50 – 3:35 (45 mins) Junior School Hall | Acro Dance | 12 upwards |