Epsom & Ewell
Danetree Primary School – Spring Term 2025 | Royal Academy of Dance | Age |
---|---|---|
3:15 – 4:15 (60 mins) | RAD Grade 1 Ballet (Danetree Pupils only) | Year 3 upwards |
3:15 – 4:15 (60 mins) | Primary Ballet (Danetree pupils only) | Year 2 upwards |
HMAD STUDIO (Epsom Twist Gym) – Spring Term 2025 | Royal Academy of Dance/ Imperial Society of Teachers of Dancing | Age |
---|---|---|
4:45 – 5:30 (45 mins) | RAD Primary Ballet | 5 upwards |
5:30 – 6:15 (45 mins) | ISTD Grade 1 Modern | 5 upwards |
6:15 – 7:15 (60 mins) | Holly Mayer Dance company | Invite only |
Epsom & Ewell
HMAD STUDIO (Epsom Twist Gym) – Spring Term 2025 | Royal Academy of Dance | Age |
---|---|---|
10:15 – 11:15 (60 mins) | Ballet with Mummy (Parent Participation class) | 18 months – 24 months |
Ewell Grove Primary School – Autumn Term 2024 | Royal Academy of Dance | Age |
---|---|---|
4:45 – 5:30 (45 mins) | Primary Ballet | 6 upwards |
5:30 – 6:15 (45 mins) | Grade 1 Ballet | 7 upwards |
6:15 – 7:15 (60 mins) | Grade 3 Ballet | 8 upwards |
7:15 – 7:45 (30 mins) | Limbering and Strengthening | 8 upwards |
7:45 – 8:45 (60 mins) | Grade 4 Ballet | 11 upwards |
8:45 – 9:00 (15 mins) | Pre- Pointe Work | 10 upwards |
Ewell Grove Primary School – Spring Term 2025 | Royal Academy of Dance | Age |
---|---|---|
4:45 – 5:30 (45 mins) | Primary Ballet | 6 upwards |
5:30 – 6:15 (45 mins) | Grade 1 Ballet | 7 upwards |
6:15 – 7:00 (45 mins) | Grade 3 Ballet | 8 upwards |
7:00 – 7:30 (30 mins) | Limbering and Strengthening | 8 upwards |
7:30 – 7:45 (15 mins) | Pre-Pointe work | 11 upwards |
7:45 – 8:45 (60 mins) | Grade 4 Ballet | 10 upwards |
Epsom & Ewell
Danetree Primary School – Spring Term 2025 | Royal Academy of Dance | Age |
---|---|---|
3:15 – 4:15 (60 mins) | RAD Ballet Pre-Primary (Danetree students only) | 4 – 6 |
HMAD STUDIO (Epsom Twist Gym) – Spring Term 2025 | Age | ||
---|---|---|---|
4:45 – 5:30 (45 mins) | Grade 1 Tap | 7 upwards | |
5:30 – 6:15 (45 mins) | Street Dance | 7 upwards | |
6:15 – 7:00 (45 mins) | Contemporary | 7 upwards |
Epsom & Ewell
Ewell Grove Primary School – Spring Term 2025 | Royal Academy of Dance | Age |
---|---|---|
9:15 – 9:45 (30 mins) | Little Tinkers Ballet | 2.5 – 4.5 |
9:45 – 10:15 (30 mins) | Pre-Primary Ballet | Reception |
10:15- 11:00 (45 mins) | Pre-Primary Ballet | Year 1 & Year 2 |
11:00 – 11:45 (45 mins) | Primary Ballet | 6 + Year 2 upwards |
11:45 – 12:45 (60 mins) | Jazz (Musical Theatre) & Acro | 6 upwards |
Epsom & Ewell
HMAD STUDIO (Epsom Twist Gym) – Spring Term 2025 | Tap, Jazz , Musical Theatre (Singing & Drama ) | Age |
---|---|---|
10:00 – 10:30 (30 mins) | Jazz | 4- 6 |
10:30 – 11:00 (30 mins) | Primary Tap | 4 -6 |
11:00 – 12:00 (60 mins) | Junior Musical Theatre (Singing & Drama) | 4 – 7 |
12:00 – 1:00 (60 mins) | Senior Musical Theatre (Singing & Drama) | 8 upwards |