Epsom & Ewell
Venue : Danetree Primary School (Spring Term 2026) | Class | Age | |
|---|---|---|---|
3:15 – 4:15 (60 mins) | RAD Ballet | Year 3 upwards | |
3:15 – 4:15 (60 mins) | Jazz & Lyrical | Year 2 upwards | |
4:30 – 5:15 (45 mins) | RAD Grade 1 Ballet | 7 upwards | |
5:15 – 6:00 (45 mins) | ISTD Modern | 6 upwards | |
6:00 – 6:45 (45 mins) | Street / Commercial Dance | 8 upwards | |
6:45 – 7:30 (45 mins) | Contemporary / Lyrical Dance | 8 upwards |
Epsom & Ewell
Venue: Danetree Primary School (Spring Term 2026) | Class | Age |
|---|---|---|
3:15 – 4:15 (60 mins) | RAD Ballet | Reception and Year 1 |
Venue: Ewell Grove Primary School (Spring Term 2026) | Class | Age |
|---|---|---|
5:00 – 5:45 (45 mins) | Grade 1 Ballet | 7 upwards |
5:45 – 6:30 (45 mins) | Grade 2 Ballet | 8 upwards |
6:30 – 7:15 (45 mins) | Contemporary (Rambert Grades) | 9 upwards |
7:15 – 7:45 (30 mins) | Limbering and Strengthening | 9 upwards |
7:45 – 8:00 (15 mins) | Pre-Pointe work | 10 upwards |
8:00 – 9:00 (60 mins) | Grade 4 Ballet | 11 upwards |
Epsom & Ewell
Venue : Danetree Primary School (Spring Term 2026) | Class | Age |
|---|---|---|
3:15 – 4:15 (60 mins) | RAD Ballet | Year 2 upwards |
4:45 – 5:30 (45 mins) | Grade 4 Ballet | 8 upwards |
Epsom & Ewell
Venue : Ewell Grove Primary School (Spring Term 2026) | Class | Age |
|---|---|---|
9:15 – 9:45 (30 mins) | Little Tinkers Ballet | 2.5 – 4.5 |
9:45 – 10:15 (30 mins) | Pre-Primary Ballet | Reception |
10:15- 11:00 (45 mins) | Pre-Primary Ballet | Year 1 & Year 2 |
11:00 – 11:45 (45 mins) | Primary Ballet | 6 + Year 2 upwards |
11:45 – 12:45 (60 mins) | Jazz/ Musical Theatre/ Acro | 5 upwards |
11:45 – 12:45 (60 mins) | Jazz / Musical Theatre/ Acro | 8 upwards |
12:45 – 1:15 (30 mins) | ISTD Primary Tap | 5 upwards |