Putney – Brandlehow Primary School
Brandlehow Primary School – Autumn Term 2025 | Jazz / Acro | Age |
---|---|---|
3:15 – 4:15 (60 mins) | Junior Jazz | 5 upwards |
4:15 – 5:15 (60 mins) | Jazz level 1 | 8 upwards |
5:15 – 6:00 (45 mins) | Acro Dance | 7 upwards |
Putney – St Margaret’s Church
St Margaret’s Church – Autumn Term 2025 | Royal Academy of Dance | Age |
---|---|---|
2:00 – 2:30 (30 mins) The Crypt | Little Tinkers Ballet | 2.5 – 3.5 |
4:00 – 4:45 (45 mins) Lower Hall | Pre-Primary Ballet | 4 – 5.5 (Reception) |
4:45 – 5:30 (45 mins) Lower Hall | Primary Ballet | 6 – 7 (Year 1 & Year 2) |
5:30- 6:15 (45 mins) Lower Hall | Grade 1 Ballet | 7 upwards |
5:45- 6:45 (60 mins) Upper Hall | Contemporary | 8 upwards |
6:45 – 7:45 (60 mins) Upper Hall | Grade 3 Ballet | 7 upwards |
6:15 – 7:00 (45 mins) Lower Hall | Grade 2 Ballet | 9 upwards |
7:00 – 8:00 (60 mins) Lower Hall | Grade 4 Ballet | 11 upwards |
8:00 – 9:00 (60 mins) Lower Hall | Grade 6 Ballet | 11 upwards |
Putney – Brandlehow Primary School
Brandlehow Primary School – Grove Studio – Autumn Term 2025 | Royal Academy of Dance/Associates/Company | Age |
---|---|---|
3:15 – 4:15 (60 mins) | Pre-Primary Ballet | 3.5 – 4.5 (Nursery & Reception) |
4:15 – 5:00 (45 mins) | Private lesson | Booked |
5:00 – 5:45 (45 mins) | Junior Associates (JA) | 6 upwards – Audition Only |
5:45 – 6:45 (60 mins) | Mid Associates (MA) | 8 upwards – Audition Only |
6:45 – 7:45 (60 mins) | HMAD Company (Competition team 1 ) | 11 upwards – Audition Only |
6:15 – 7:15 (60 mins) | Grade 2 Ballet | 8 upwards |
7:15 – 7:45 (30 mins) | HMAD Company (Competition team 2) | 8 years – Audition only |
7:45 – 8:45 (60 mins) | Senior Associates 1 (SA) | 11 upwards – Audition Only |
7:45 – 8:45 (60 mins) | Senior Associates 2 (SA) | 11 upwards – Audition Only |
8:45 – 9:15 (30 mins) | Pointe Work | 11 upwards |
8:45 – 9:15 (30 mins) | Pre- Pointe Work | 11 upwards |
Putney – Brandlehow Primary School
Brandlehow Primary School – Grove Studio – Autumn Term 2025 | Royal Academy of Dance | Age | |
---|---|---|---|
3:15 – 4:15 (60 mins) | Primary Ballet | Year 1 upwards | |
4:15 – 5:15 (60 mins) | Primary Ballet | Year 2 upwards | |
5:15 – 6:15 (60 mins) | Grade 1 Ballet | 7 upwards | |
6:15 – 7:00 (45 mins) | Grade 2 Ballet | 9 upwards |
Putney – St Margarets Church
St Margaret’s Church – Autumn Term 2025 | Imperial Society of teachers of dancing | Age | |
---|---|---|---|
4:00 – 4:30 (30 mins) Lower Hall | Primary Tap | 6 upwards | |
4:30 – 5:00 (30 mins) Lower Hall | Grade 1 Modern | 6 upwards | |
5:00 – 5:45 (45 mins) Lower Hall | Grade 3 Modern | 8 upwards | |
5:45 – 6:30 (45 mins) Upper Hall | Grade 2 Tap | 8 upwards | |
6:30 – 7:15 (45 mins) Upper Hall | Grade 3 Tap | 8 upwards | |
7:15 – 8:00 (45 mins) Upper Hall | Grade 4 Tap | 11 upwards | |
8:00 – 9:00 (60 mins) Upper Hall | Grade 5 Modern | 11 upwards |
Putney – Putney High School
Putney High School – Autumn Term 2025 | Class | Age | |
---|---|---|---|
8:30 – 9:00 (30 mins) Junior School Hall | Pre-Primary Ballet | 4 | |
8:30 – 9:00 (30 mins) Fitness Studio | Jazz / Modern | 5 – 7 | |
8:30 – 9:00 (30 mins) Drama Studio | Parent and Tinkers Ballet | Parent Participation class 18m – 2y | |
9:00 – 9:30 (30 mins) Junior School hall | Little Tinkers Ballet | 2.5 – 4 | |
9:00 – 9:45 (45 mins) Fitness Suite | Primary Ballet | 6 – 7 | |
9:00 – 9:45 (45 mins) Drama Studio | Grade 3 Modern | 8 upwards | |
9:30 – 10:00 (30 mins) Junior School Hall | Acro Dance | 3 – 5 | |
9:45 – 10:15 (30 mins) Fitness Suite | Acro Dance | 5 – 7 | |
9:45 – 10:30 (30 mins) Drama Studio | Grade 1 Tap | 8 upwards | |
10:00 – 10:45 (45 mins) Junior School Hall | Pre- Primary Ballet | 5 upwards | |
10:35 – 11:15 (40 mins) Fitness Suite
| Acro Dance | 7 upwards | |
10:30 – 11:00 (30 mins) Drama Studio | Musical Theatre | 7 upwards | |
10:45 – 11:30 (45 mins) Junior School Hall
| Grade 1 Ballet | 7 upwards | |
11:00 – 11:30 (30 mins) Drama Studio
| Musical Theatre | 5 upwards | |
11:30 – 12:15 (45 mins) Junior School Hall
| Grade 1 Ballet | 8 upwards | |
11:30 – 12:15 (45 mins) Drama Studio
| Musical Theatre | 8 upwards | |
12:20 – 1:05 (45 mins) Junior School Hall
| Grade 2 Ballet | 8 upwards | |
12:20 – 1:00 (40 mins) Fitness Suite
| Acro Dance | 8 upwards | |
12:30 – 1:15 (45 mins) Drama Studio
| Grade 2 Modern | 7 upwards | |
1:05 – 2:05 (60 mins) Junior School Hall
| Grade 3 Ballet | 8 upwards | |
1:15 – 2:00 (45 mins) Fitness Suite
| Jazz | 8 upwards | |
1:15 – 2:00 (45 mins) Drama Studio
| Jazz | 12 upwards | |
2:05 – 2:50 (45 mins) Junior School Hall
| Acro | 10 upwards | |
2:50 – 3:35 (45 mins) Junior School Hall
| Grade 6 Modern | 12 upwards | |
2:50 – 3:35 (45 mins) Drama Studio
| Grade 4 Modern | 9 upwards | |
3:35 – 4:20 (45 mins) Junior School Hall
| Grade 5 Tap | 9 upwards | |
3:35 – 4:20 (45 mins) Drama Studio
| Grade 3 Tap | 9 upwards | |
4:20 – 5:20 (60 mins) Junior School Hall
| Grade 4 Ballet | 12 upwards |